
Racing
Standardbred Track Records
Current through 2005 racing season
Overall Track Record Timeline
| Horse | Driver | Trainer | Owner | Time | Date | Held |
| Oakley Bilmac | Randy Tharps | Randy Tharps | Johnson Hill Jr. | 1:56.2 | 09/01/94 | 2 days |
| Belmont Tuxedo | Jack Sustic | Jim Valiante | Marlene Sustic | 1:54.3 | 09/03/94 | 14 days |
| Belmont Tuxedo | Jack Sustic | Jim Valiante | Marlene Sustic | 1:54.0 | 09/17/94 | 28 days |
| Falcon’s Fire | Trent Stohler | Trent Stohler | Howard Peterson | 1:53.4 | 10/15/94 | 48 minutes |
| Broadway Circle | Tim Curtin | Tim Curtin | Kareo & Leonard Stb. | 1:53.0 | 10/15/94 | 132 days* |
| Thirty G’s | Jack Gray Jr. | Jack Gray Jr. | E. Worley, J. Gray Jr. | 1:53.0 | 04/15/95 | 4 days |
| Sundance Sensei | Ken Holliday | Doug Gosney | James Taylor | 1:52.0 | 04/22/95 | 58 days |
| Pacific Rocket | Tony Kerwood | Nat Varty | Heffering, Lohmeyer, Stoddard, Van Kirk | 1:50.0 | 07/08/95 | 363 days* |
| Jenna’s Beach Boy | Bill Fahy | Joe Holloway | L & L DeVisser | 1:49.4 | 07/06/96 | 735 days* |
| Pacific Fella | Cat Manzi | Ed Lohmeyer | Heffering, Stoddard, Lohmeyer | 1:48.2 | 07/11/98 | current ** |
* Days indicated include those accumulated during off-season.
** Record current through end of 2008 season.
| Horse |
Driver |
Trainer |
Owner |
Time |
Date |
|
Category Records: Pace |
||||||
| 2-year-old filly | ||||||
| Musical Dreamer | Don Irvine Jr. | Bobby Brower | Jeff Sanders | 1:53.1 | 08/06/99 | |
| 2-year-old colt | ||||||
| Fast Freddie Mojo | Don Irvine Jr. | Dan Perdue | Brent & Misty Perry | 1:52.4 | 07/20/02 | |
| 2-year-old gelding | ||||||
| Northern J | Tim Curtin | Mark Hipsher | C. & K. Hipsher, & B. Berger | 1:54.0 | 07/07/02 | |
| Good Bad Or Best | Jeff Cullipher | Roger Cullipher | Nate Sholar | 1:54.0 | 08/03/02 | |
| 3-year-old filly | ||||||
| Galleria | George Brennan | Jim Campbell | Arlene & Jules Siegel | 1:50.4 | 07/19/98 | |
| 3-year-old colt | ||||||
| Aces N’ Sevens | Cat Manzi | Robert Baggitt Jr. | Patricia Stb., Preston Cappello Jr. | 1:50.3 | 08/19/00 | |
| Art Major | John Campbell | Bill Robinson | Sampson St. & TLP Stb., D. Frost, J. Silva | 1:50.3 | 08/10/02 | |
| Dawn Of a New Day | David Miller | Chris Ryder | N. & G. Smiley, T. Gewertz | 1:50.3 | 06/25/05 | |
| 3-year-old gelding | ||||||
| Casino Winner | Eric Ledford | Ryan Dailey | Meadow Lands Farm | 1:51.0 | 07/25/98 | |
| Older mare | ||||||
| Shania | Tim Curtin | Tex Moats | Chance Berg Ranch Inc. | 1:51.0 | 06/21/98 | |
| Older horse | ||||||
| Pacific Fella | Cat Manzi | Ed Lohmeyer | Heffering, Stoddard, Lohmeyer | 1:48.2 | 07/11/98 | |
| Older gelding | ||||||
| Green River Gorge | Rick Schaut | Rick Schaut | Mary Dawson | 1:49.0 | 06/07/08 | |
Distance Records: Pace |
||||||
| ½ mile dash | ||||||
| Hezaumpn Bluegrass | Jay Cross | John Merkel | Dr. Luel Overstreet | :53.4* | 06/22/02 | |
| 9/16 mile dash | ||||||
| Fritzie Cam | Brett Miller | Virgil Morgan Jr. | Joseph Muscara | :59.0* | 05/29/04 | |
| 5/8 mile dash | ||||||
| Hat Sock | Mike Rowland | Mike Rowland | Kenneth Bennett | 1:09.2 | 07/07/96 | |
| 7/8 mile dash | ||||||
| Ima Noble Son | D. R. Ackerman | Homer Hochstetler | Ken Forney | 1:41.3* | 07/23/97 | |
| 15/16 mile | ||||||
| Devil’s Music | Jay Cross | David Bodenmiller | Kathy Estes | 1:45.0* | 04/30/05 | |
| 1 1/16 miles | ||||||
| Viv’s Cisko Kid | Joe Putnam | Ron Hood | Sandi & Fred Wicker, Ron Hood | 2:04.0 | 08/06/97 | |
| 1 1/8 miles | ||||||
| Ima Noble Son | Robert Morrow II | Robert Morrow II | BLR Stable | 2:11.2 | 08/13/97 | |
|
*World Record |
||||||
Category Records: Trot |
||||||
| 2 year-old filly | ||||||
| Universal Victory | Jimmy Takter | Jimmy Takter | Brittany Farms | 1:58.0 | 08/12/01 | |
| 2 year-old colt | ||||||
| CR Commando | Carl Allen | Carl Allen | Carl & Rod Allen Stable | 1:58.4 | 06/04/98 | |
| Duke Of Love | Don Eash | Don Eash | Eash Racing Stable | 1:58.4 | 07/21/02 | |
| 2 year-old gelding | ||||||
| Big Boy Josh | Charlie Conrad | Charlie Conrad | Charles E. Conrad | 1:58.0 | 08/03/02 | |
| 3 year-old filly | ||||||
| Rompaway Stacey | Mark O’Mara | Mark O’Mara | Rompaway Farms | 1:56.4 | 06/12/00 | |
| 3 year-old colt | ||||||
| Band’s Gold Chip | Chris Boring | Chris Boring | Marshall & Lois Field | 1:55.4 | 07/04/00 | |
| 3 year-old gelding | ||||||
| Major Digby | Dan Shetler | Dan Shetler | Joanne & Dan Shetler | 1:55.1 | 08/12/01 | |
| Big Boy Josh | Charlie Conrad | Charlie Conrad | Charles M. Conrad | 1:55.1 | 05/18/03 | |
| Older mare | ||||||
| Bewitching Karen | Don Eash | Don Eash | Eash Racing Stable | 1:54.1 | 08/04/01 | |
| Older horse | ||||||
| Sonoran Sunrise | Mark O’Mara | Mark O’Mara | Marshall & Lois Field | 1:54.3 | 08/07/98 | |
| Older gelding | ||||||
| Hesza Laser | David Miller | Peter Foley | B. Glass, Glass Equine St., J. Langfelder | 1:53.0 | 06/25/05 | |
Distance Records: Trot |
||||||
| 1 1/16 miles | ||||||
| Fern | Luc Ouellette | Arild Eggen | Sprow, Alibfeld Sgoldband, & Stein Sjolie | 2:01.1 | 07/11/99 | |
