<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hoosier Park</title>
	<atom:link href="http://hoosierpark.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://hoosierpark.com/blog</link>
	<description>We Will Thrill You</description>
	<lastBuildDate>Tue, 15 May 2012 21:46:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hoosier Park’s Queen Returns to Her Throne</title>
		<link>http://hoosierpark.com/blog/2012/05/15/hoosier-parks-queen-returns-to-her-throne/</link>
		<comments>http://hoosierpark.com/blog/2012/05/15/hoosier-parks-queen-returns-to-her-throne/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:45:45 +0000</pubDate>
		<dc:creator>grant</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://hoosierpark.com/blog/?p=419</guid>
		<description><![CDATA[Indiana’s richest female pacer of all time made her return to the winner’s circle on Friday (May 11) in the featured $24,000 Fillies and Mares Open at Hoosier Park Racing &#038; Casino. Accompanied by Ricky Macomber Jr., the eight-year-old mare found racing room late in the stretch to score in 1:54.0 to win by a head.]]></description>
		<wfw:commentRss>http://hoosierpark.com/blog/2012/05/15/hoosier-parks-queen-returns-to-her-throne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three-Year-Old Filly Trotters Highlight Hoosier Park Card</title>
		<link>http://hoosierpark.com/blog/2012/05/15/three-year-old-filly-trotters-highlight-hoosier-park-card/</link>
		<comments>http://hoosierpark.com/blog/2012/05/15/three-year-old-filly-trotters-highlight-hoosier-park-card/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:43:20 +0000</pubDate>
		<dc:creator>grant</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://hoosierpark.com/blog/?p=416</guid>
		<description><![CDATA[Hoosier Park Racing &#038; Casino played host to a trio of Indiana Silver Sire Stakes divisions for three-year-old trotting fillies on Thursday (May 10). Offering purses of $10,000 each, they were the featured event on the 14-race card.]]></description>
		<wfw:commentRss>http://hoosierpark.com/blog/2012/05/15/three-year-old-filly-trotters-highlight-hoosier-park-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana Sire Stakes Action Kicks Off at Hoosier Park</title>
		<link>http://hoosierpark.com/blog/2012/05/15/indiana-sire-stakes-action-kicks-off-at-hoosier-park/</link>
		<comments>http://hoosierpark.com/blog/2012/05/15/indiana-sire-stakes-action-kicks-off-at-hoosier-park/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:41:07 +0000</pubDate>
		<dc:creator>grant</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://hoosierpark.com/blog/?p=412</guid>
		<description><![CDATA[Four divisions of the Indiana Silver Sire Stakes for sophomore trotting colts and geldings were the featured attraction Tuesday (May 8) at Hoosier Park Racing Casino as they played host to four divisions on the 13-race program.]]></description>
		<wfw:commentRss>http://hoosierpark.com/blog/2012/05/15/indiana-sire-stakes-action-kicks-off-at-hoosier-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rainmaker Brought the Rain in Fillies &amp; Mares Invitational</title>
		<link>http://hoosierpark.com/blog/2012/05/08/the-rainmaker-brought-the-rain-in-fillies-mares-invitational/</link>
		<comments>http://hoosierpark.com/blog/2012/05/08/the-rainmaker-brought-the-rain-in-fillies-mares-invitational/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:21:31 +0000</pubDate>
		<dc:creator>grant</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://hoosierpark.com/blog/?p=409</guid>
		<description><![CDATA[The Rainmaker and driver Trace Tetrick surprised a field of ten in the featured $24,000 Fillies &#038; Mares Open Pace at Hoosier Park Racing &#038; Casino on Friday (May 4).]]></description>
		<wfw:commentRss>http://hoosierpark.com/blog/2012/05/08/the-rainmaker-brought-the-rain-in-fillies-mares-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veterans Return to Hoosier Park&#8217;s Winner Circle to Take Features</title>
		<link>http://hoosierpark.com/blog/2012/05/08/veterans-return-to-hoosier-park%c2%92s-winner-circle-to-take-features/</link>
		<comments>http://hoosierpark.com/blog/2012/05/08/veterans-return-to-hoosier-park%c2%92s-winner-circle-to-take-features/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:19:41 +0000</pubDate>
		<dc:creator>grant</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://hoosierpark.com/blog/?p=407</guid>
		<description><![CDATA[Allthatgltrsisgold returned to Hoosier Park Racing &#038; Casinos winners circle for the second time this season while Abc Mercedes recorded his third win in a seasons best performance in their $24,000 respective features on Wednesday (May2).]]></description>
		<wfw:commentRss>http://hoosierpark.com/blog/2012/05/08/veterans-return-to-hoosier-park%c2%92s-winner-circle-to-take-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skyway Poncho Captures the $20,000 Tubby Trimble Final</title>
		<link>http://hoosierpark.com/blog/2012/05/08/skyway-poncho-captures-the-20000-tubby-trimble-final/</link>
		<comments>http://hoosierpark.com/blog/2012/05/08/skyway-poncho-captures-the-20000-tubby-trimble-final/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:17:48 +0000</pubDate>
		<dc:creator>grant</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://hoosierpark.com/blog/?p=404</guid>
		<description><![CDATA[Skyway Poncho swept by his rivals late in the stretch to win the $20,000 Tubby Trimble Final, a late closing event open to Indiana sired three-year-olds and up that are non-winners of $30,000 life, at Hoosier Park Racing &#038; Casino on Thursday (May 3) to score his second career victory. ]]></description>
		<wfw:commentRss>http://hoosierpark.com/blog/2012/05/08/skyway-poncho-captures-the-20000-tubby-trimble-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Your Pick for the 138th Running of the Kentucky Derby?</title>
		<link>http://hoosierpark.com/blog/2012/05/04/whos-your-pick-for-the-138th-running-of-the-kentucky-derby/</link>
		<comments>http://hoosierpark.com/blog/2012/05/04/whos-your-pick-for-the-138th-running-of-the-kentucky-derby/#comments</comments>
		<pubDate>Fri, 04 May 2012 01:08:50 +0000</pubDate>
		<dc:creator>grant</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hoosierpark.com/blog/?p=400</guid>
		<description><![CDATA[Take in all the excitement of the Kentucky Derby at Hoosier Park Racing &#38; Casino! Enjoy convenient advanced wagering, a full simulcast race schedule, official Derby merchandise, live Standardbred racing and various entertainment acts throughout the day. In case our in-house handicappers haven’t provided you with enough information to pick your pony for the 138th [...]]]></description>
		<wfw:commentRss>http://hoosierpark.com/blog/2012/05/04/whos-your-pick-for-the-138th-running-of-the-kentucky-derby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filly Waltzes to Victory in the Bill Thompson Series Final</title>
		<link>http://hoosierpark.com/blog/2012/05/02/filly-waltzes-to-victory-in-the-bill-thompson-series-final/</link>
		<comments>http://hoosierpark.com/blog/2012/05/02/filly-waltzes-to-victory-in-the-bill-thompson-series-final/#comments</comments>
		<pubDate>Wed, 02 May 2012 20:02:27 +0000</pubDate>
		<dc:creator>grant</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://hoosierpark.com/blog/?p=396</guid>
		<description><![CDATA[While she may have played the bridesmaid in the first two starts of her three-year-old debut, Springhouse Waltz found the winner’s circle winner when it mattered most as she shined in the $20,000 Bill Thompson Series Final at Hoosier Park Racing &#038; Casino on Tuesday (May 1). ]]></description>
		<wfw:commentRss>http://hoosierpark.com/blog/2012/05/02/filly-waltzes-to-victory-in-the-bill-thompson-series-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Action Highlights Wednesday&#8217;s Card at Hoosier Park</title>
		<link>http://hoosierpark.com/blog/2012/05/02/open-action-highlights-wednesdays-card-at-hoosier-park/</link>
		<comments>http://hoosierpark.com/blog/2012/05/02/open-action-highlights-wednesdays-card-at-hoosier-park/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:57:27 +0000</pubDate>
		<dc:creator>grant</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://hoosierpark.com/blog/?p=392</guid>
		<description><![CDATA[Freddyscooter executed his customary late charge to prevail in the final steps of the $24,000 Open Pace at Hoosier Park Racing &#038; Casino on Wednesday (April 24). ]]></description>
		<wfw:commentRss>http://hoosierpark.com/blog/2012/05/02/open-action-highlights-wednesdays-card-at-hoosier-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late Closing Action Continues at Hoosier Park</title>
		<link>http://hoosierpark.com/blog/2012/05/02/late-closing-action-continues-at-hoosier-park/</link>
		<comments>http://hoosierpark.com/blog/2012/05/02/late-closing-action-continues-at-hoosier-park/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:49:04 +0000</pubDate>
		<dc:creator>grant</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://hoosierpark.com/blog/?p=389</guid>
		<description><![CDATA[Royal Todd and trainer Rod Lorenzo continued their winning ways in the second leg of The Tubby Trimble series, a late closing event open to Indiana sired three-year-olds and up that are non-winners of $30,000 life, as the three-year-old colt picked up his second win of the season in 1:56.2.]]></description>
		<wfw:commentRss>http://hoosierpark.com/blog/2012/05/02/late-closing-action-continues-at-hoosier-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

